| Visitors: Mandan Braves
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 4 | * Nathan Schmidt | G | 0/5 | 0/2 | 0/0 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 27:40 | 
| 5 | * Erron Collins | G | 7/13 | 3/4 | 6/7 | 23 | 2 | 8 | 10 | 0 | 5 | 3 | 0 | 2 | 32:19 | 
| 12 | Ross Effertz | F | 1/4 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9:40 | 
| 15 | Austin Tweet | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 20 | * Keetan Wanner | G | 2/7 | 0/3 | 2/2 | 6 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 29:22 | 
| 22 | Adam Lech | G | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9:01 | 
| 24 | Dokken Olson | C | 2/3 | 0/0 | 0/0 | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 15:20 | 
| 25 | * Daniel Peterson | F | 3/5 | 1/1 | 0/0 | 7 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 22:19 | 
| 31 | Justin Fenster | F | 2/4 | 1/2 | 0/1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:41 | 
| 33 | Dustin Hermanson | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3:19 | 
| 41 | Dylan Schulz | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 45 | Dylan Horner | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 50 | * Jacob Hanson | C | 3/4 | 0/0 | 1/2 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 17:19 | 
|  | Team |  |  |  |  |  | 2 | 0 | 2 |  |  | 1 |  |  |  | 
|  | Totals |  | 21/46 | 5/13 | 9/12 | 56 | 11 | 20 | 31 | 10 | 11 | 13 | 0 | 3 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 11/23 | 47.8% | 2nd Half | 10/23 | 43.5% | Game | 21/46 | 45.7% | 
| 3 PT FG | 1st Half | 3/6 | 50.0% | 2nd Half | 2/7 | 28.6% | Game | 5/13 | 38.5% |  
| Free Throws | 1st Half | 2/3 | 66.7% | 2nd Half | 7/9 | 77.8% | Game | 9/12 | 75.0% |  | 
|
| Home: Bismarck Demons
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 5 | Scott Merger | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 15 | * Tyler Unruh | G | 3/8 | 1/4 | 0/0 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 21:04 | 
| 20 | * Taylor Schafer | G | 7/13 | 0/0 | 1/2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31:11 | 
| 21 | * Josh Seibel | G | 2/5 | 1/2 | 0/0 | 5 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 23:01 | 
| 23 | Seth Heilman | G | 0/3 | 0/2 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 13:10 | 
| 24 | Ben Jolliffe | G | 2/6 | 0/2 | 0/0 | 4 | 3 | 4 | 7 | 2 | 4 | 1 | 0 | 1 | 24:39 | 
| 30 | Dylan Werner | G | 4/4 | 0/0 | 0/0 | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 19:44 | 
| 33 | * Troy Hausauer | F | 6/8 | 1/2 | 0/0 | 13 | 1 | 5 | 6 | 2 | 1 | 3 | 1 | 1 | 24:43 | 
| 34 | Hayden Gibson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 35 | * Tyler Clairmont | F | 1/3 | 0/1 | 0/0 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 3 | 22:28 | 
| 40 | Stanley Jones | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 42 | Nathan Dinga | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 45 | Jon Tharaldsen | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 52 | Dominic Gilbertson | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
|  | Team |  |  |  |  |  | 2 | 0 | 2 |  |  |  |  | 1 |  | 
|  | Totals |  | 25/50 | 3/13 | 1/2 | 54 | 6 | 15 | 21 | 10 | 11 | 8 | 2 | 12 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 14/27 | 51.9% | 2nd Half | 11/23 | 47.8% | Game | 25/50 | 50.0% | 
| 3 PT FG | 1st Half | 2/8 | 25.0% | 2nd Half | 1/5 | 20.0% | Game | 3/13 | 23.1% |  
| Free Throws | 1st Half | 1/2 | 50.0% | 2nd Half | 0/0 | 0.00% | Game | 1/2 | 50.0% |  | 
|
| 
 
 
  |  | MAN | BHS |  | MAN | BHS |  | MAN | BHS | 
  | Free Throw Pts | 9 | 1 | 3Pt Points | 15 | 9 | Pts/Possession | 1.06 | 1.02 |  
  | Pts off Turnovers | 10 | 13 | 2nd Chance Points | 12 | 6 | Pts off Bench | 13 | 12 |  
  | Total Rebounds | 31 | 21 | Team Rebounds | 2 | 2 | Dead Ball Reb | 2 | 0 |  
  | Off Rebound % | 42.3 | 23.1 | Def Rebound % | 76.9 | 57.7 | Total Rebound % | 59.6 | 40.4 |  
  | 3Pt Efficiency | +6.1 | -16.6 | Def. Stops | 28 | 28 | Pts/Shot | 1.08 | 1.06 |  
     | Technical Fouls | MAN | None |  
  |  | BHS | J Seibel |  
  | Officials | Unknown, , |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Mandan Braves | 27 | 29 | 0 | 0 | 0 | 0 | 56 |  
| Bismarck Demons | 31 | 23 | 0 | 0 | 0 | 0 | 54 |  |